doc: fixing documentation structure
[csit.git] / tests / vpp / perf / gso / 2n1l-10ge2p1x710-ethip4-ip4base-2vhost-iperf3-mrr.robot
index 3d6d174..def7e9c 100644 (file)
 |
 | Test Template | Local Template
 |
-| Documentation | *RFC2544: Pkt throughput IPv4 routing test cases with VHOST*
-|
-| ... | *[Top] Network Topologies:* DUT1 1-node topology without physical links.
-| ... | *[Enc] Packet Encapsulations:* Eth-IPv4-TCP.
-| ... | *[Cfg] DUT configuration:* DUT1 is configured with IPv4 routing.
-| ... | *[Ver] TG verification:* iPerf3 client/server is used for Packet\
+| Documentation | **RFC2544: Pkt throughput IPv4 routing test cases with VHOST**
+| ... |
+| ... | - **[Top] Network Topologies:** DUT1 1-node topology without physical \
+| ... | links.
+| ... |
+| ... | - **[Enc] Packet Encapsulations:** Eth-IPv4-TCP.
+| ... |
+| ... | - **[Cfg] DUT configuration:** DUT1 is configured with IPv4 routing.
+| ... |
+| ... | - **[Ver] TG verification:** iPerf3 client/server is used for Packet \
 | ... | generation and verification.
-| ... | *[Ref] Applicable standard specifications:* RFC2544.
+| ... |
+| ... | - **[Ref] Applicable standard specifications:** RFC2544.
 
 *** Variables ***
 | @{plugins_to_enable}= | ping_plugin.so | perfmon_plugin.so
@@ -76,9 +81,9 @@
 *** Keywords ***
 | Local Template
 | | [Documentation]
-| | ... | [Cfg] DUT configuration: DUT1 is configured with IPv4 routing.
-| | ... | [Ver] Measure MaxReceivedRate for ${frame_size}B frames\
-| | ... | using burst trials throughput test.\
+| | ... | - **[Cfg]** DUT configuration: DUT1 is configured with IPv4 routing.
+| | ... | - **[Ver]** Measure MaxReceivedRate for ${frame_size}B frames \
+| | ... | using burst trials throughput test.
 | |
 | | ... | *Arguments:*
 | | ... | - frame_size - Framesize in Bytes in integer. Type: integer, string